Specifications:
Luminance Effiffifficacy: Frosted Cover:110lm/W Clear Cover:120lm/W
LED Type: 2835 LED,
Epistar Input Voltage: AC100-240V
CCT: 3000K 4000K 5000K 6000K
CRI: >80 PF: >0.95
Beam Angle: 140° (Frosted Cover)
Driver Type: Internal Driver
Working Temperature: -20℃-48℃
Product Features:
1. Pretty and elegant appearance, patented product.
2. Directly install on the existing T5 fifixture
3. Colorful metal rings available,Blue,Green,Silver,Red and Gold.
4. G5 fifixed or ratating end cap is available.
5. 6063 Aluminum housing,polycarbonate cover,long lifespan.
6. ODM/OEM service available, Laser print customer LOGO and customer exclusive lable.
7. Mainly used in factory,supermarket,carpark,hospital and school.
Model No. | Length | Power | Lumen(lm) | Size(mm) | Carton Size(cm) | GW/25PCS |
---|---|---|---|---|---|---|
SL-DGA00-209WT-G5-N | 2ft | 9W | 990 | Φ22*L548 | L60*W19*H12 | 5.6kg |
SL-DGA00-312WT-G5-N | 3ft | 12W | 1320 | Φ22*L848 | L90*W19*H12 | 7.4kg |
SL-DGA00-418WT-G5-N | 4ft | 18W | 1980 | Φ22*L1148 | L120*W19*H12 | 10.6kg |
SL-DGA00-525WT-G5-N | 5ft | 25W | 2750 | Φ22*L1448 | L150*W19*H12 | 12.5kg |
SL-DGA00-530WT-G5-N | 5ft | 30W | 3300 | Φ22*L1448 | L150*W19*H12 | 12.7kg |
2feet(0.6M) | 3feet(0.9M) | 4feet(1.2M) | 5feet(1.5M) | |
---|---|---|---|---|
A | 562mm | 862mm | 1162mm | 1462mm |
B | 548mm | 848mm | 1148m | 1448mm |
General fluorescent tube replacment,e.g. Offics,Retail,Education, Commercial & Industrial