FL08Flood Light H Series
Performance Parameters
● Luminance Efficacy: 110lm/W
● Input Voltage: 220VAC 50/60Hz
● Power Consumption: 10W 20W 30W 50W 100W
● Color Temperature:3000K 4000K 5000K
● CRI>70 and 80
● PF>0.95
● Installation: Bracket Mount
● Working Temperature: -40~40℃
● LED Type: 2835
● Warranty: 3 Year
Model | 10W | 20W | 30W | 50W | 100W | |||||
---|---|---|---|---|---|---|---|---|---|---|
PF | >0.95 | |||||||||
Input Voltage(V) | 120VAC/220VAC | |||||||||
CRI | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 |
Efficacy (lm/W)±5% | 110 | 100 | 110 | 100 | 110 | 100 | 110 | 100 | 110 | 100 |
Lumen Output±5% | 1300 | 1200 | 2200 | 2000 | 3300 | 3000 | 5500 | 5000 | 11000 | 10000 |
CCT (K) | 3000K / 4000K / 5000K | |||||||||
Dimming | No | |||||||||
Intelligent Control | No | |||||||||
Beam Angle | 100° * 100° | |||||||||
Material | Die-Cast + Glass | |||||||||
Operating Tenperature | -40℃ ~ 40℃ | |||||||||
Humidity | 10%~90% | |||||||||
Installation | Bracket Mount | |||||||||
LED Type | 2835 | |||||||||
Power Supply | / | |||||||||
Surge Protection | / | |||||||||
Certification | CE / RoHS | |||||||||
IP Rate | IP65 | |||||||||
Warranty | 3 Years |
StructurePerformance
Housing: | Die-Cast |
---|---|
Cover: | Glass |
Cable Length | 350mm |
IP Rate: | IP65 |
IK Rate: | IK08 |
1.Fix the bracket on the wall by screws.
2.Adjust the lamp body to proper orientation.
3.Fix the srews that connecting the bracket and the lamp body.
4.Connect the wires. Brown wire is L, blue wire is N, and yellow - green wire is G.
Model | Power(W) | Carton Size | Quantity | G.W / 1PCS±0.2KG | |
---|---|---|---|---|---|
SL-FLA00-10Y-XXXX-H | 10W | Inner Boxes | L125 * W35 * H120mm | 1 | 0.27 |
Outer Cartons | L380 * W265 * H265mm | 40 | 13 | ||
SL-FLA00-20Y-XXXX-H | 20W | Inner Boxes | L155 * W35 * H140mm | 1 | 0.36 |
Outer Cartons | L380 * W325 * H305mm | 40 | 17 | ||
SL-FLA00-30Y-XXXX-H | 30W | Inner Boxes | L200 * W35 * H175mm | 1 | 0.6 |
Outer Cartons | L415 * W380 * H195mm | 20 | 14.2 | ||
SL-FLA00-50Y-XXXX-H | 50W | Inner Boxes | L250 * W35 * H210mm | 1 | 0.88 |
Outer Cartons | L515 * W380 * H230mm | 20 | 20 | ||
SL-FLA00-100Y-XXXX-H | 100W | Inner Boxes | L310 * W45 * H230mm | 1 | 1.06 |
Outer Cartons | L635 * W480 * H250mm | 20 | 24 |
Description:
Model name description: SL-FLA00-100Y-XXXX-H.
“SL” indicates the name of company producing the product;
“FL” indicates the product is a LED Flood Light;
“A00” indicates the voltage of the product;
“100” indicates the power of the product;
“Y” indicates the colour temperature of the product. Where the “Y” can be N=3000K, M=3500K, L=4000K, K=4500K, C=5000K, H=5700K represents color temperature;
“H” indicates the shape size;
Test Item | Structure Classification | Testing Conditions | Testing parameters | Testing Time | Limiting Value |
---|---|---|---|---|---|
Hipot test | ▪ Class I | input-shell | 1000+2U (AC) | 1min | 10mA Max |
▫ Class II | input-shell | 2000+4U (AC) | 1min | 10mA Max | |
▫ Class III | input-shell | 500Vac | 1min | 10mA Max | |
Insulation Resistance | ▪ Class I | input-shell | 500Vac | 1min | 2MΩ Min |
▫ Class II | input-shell | 500Vac | 1min | 4MΩ Min | |
▫ Class III | input-shell | 100Vac | 1min | 1MΩ Min | |
Leakage Current | ▪ Class I | input-shell | 220V/50Hz | 10S | 0.5mA Max |
▫ Class II | input-shell | 220V/50Hz | 10S | 1.0mA Max | |
Ground Resistance | ▪ Class I | Grounding wirmetal shell | 10A | 1min | 500mΩ Max |
Certification Categories | Conform to the standard specification | Meet Certified | Certified |
---|---|---|---|
CE | EN60598-1; EN60598-2-1; EN62493; EN55015; EN61000-3-2; EN61000-3-3; EN61547; EN62471 | √ | √ |
SAA | IEC60598-2-1:1979(First Edition)+A1:1987 used in conjunctionWith IEC60598-1:2014(Eighth Edition) | ||
RoHS | 2011/65/EU directive (RoHS 2.0) | ||
Energy Star |
ENERGY STAR® Program Requirements Product Specification for Luminaires (Light Fixtures) Eligibility Criteria Version 2.0 |