欢迎光临深圳市强流明光电有限公司官方网站
Specifications:
● Milky Cover:130lm/w
● Clear Cover: 140lm/w
● Input Voltage:100-277VAC
● Power:9-18W
● Color temperature:3000K 4000K 5000K 6000K
● Color Rendering Index: >80
● Power Factor:>0.95
● Clear cover:120°
●Frosted Cover:140°
● Working Temperature:-20~40℃
● Storage Temp:-40~80℃
● Environment Humidity:<95%
● LED Type:SMD2835
● Lifespan:>50,000hours
● On-off times:>100,000 Times
● Rotatable end cap:Available
Model No. | Length | Power | Lumen(lm) | Size(mm) | Carton Size(cm) | GW/25PCS |
---|---|---|---|---|---|---|
SL-DGA00-209WT-G8-H | 2ft | 9W | 1170 | Φ26*L588 | L66*W22*H22 | 6.7kg |
SL-DGA00-410WT-G8-H | 4ft | 10W | 1300 | Φ26*L1198 | L96*W22*H22 | 12.9kg |
SL-DGA00-415WT-G8-H | 4ft | 15W | 1950 | Φ26*L1198 | L126*W22*H22 | 12.9kg |
SL-DGA00-418WT-G8-H | 4ft | 18W | 2340 | Φ26*L1198 | L126*W22*H22 | 12.9kg |
2feet | 3feet | 4feet | 5feet | |
---|---|---|---|---|
A | 602mm | 906mm | 1212mm | 1512mm |
B | 588mm | 892mm | 1198mm | 1498mm |
General fluorescent tube replacment,e.g. Offics,Retail,Education, Commercial & Industrial