欢迎光临深圳市强流明光电有限公司官方网站
Specifications:
Model No. | Length | Power | Lumen(lm) | Size(mm) | Carton Size(cm) | G.W/25PCS |
---|---|---|---|---|---|---|
SLDGA00-209WT-A8-P | 2ft | 9W | 1620 | φ26*588 | L60*W19*H12 | 9.5KG |
SLDGA00-312WT-A8-P | 3ft | 12W | 2160 | φ26*892 | L90*W19*H12 | 13.8KG |
SLDGA00-418WT-A8-P | 4ft | 18W | 3240 | φ26*1198 | L120*W19*H12 | 13.8KG |
SLDGA00-525WT-A8-P | 5ft | 25W | 4500 | φ26*1498 | L150*W19*H12 | 16.5KG |
SLDGA00-530WT-A8-P | 5ft | 30W | 5100 | φ26*1498 | L150*W19*H12 | 16.5KG |
*Remarks: “W”means 6000K. 3000K ,4000K available, Only change “W” to “N”,“L” in Model No. |
2feet(0.6M) | 3feet(0.9M) | 4feet(1.2M) | 5feet(1.5M) | 8feet(2.4M) | |
---|---|---|---|---|---|
A | 602mm | 908mm | 1212mm | 1512mm | 2362mm |
B | 588mm | 892mm | 1198mm | 1498mm | 2348mm |