Address:
Building L,
Licheng Technology Industrial Area,
Xinhe Road,Shenzhen,
Contact Person: Mr. LED
E-mail: info@stronglumen.com
Tel: +86-755-23221770
Welcome your inquiry, we will reply you within 24 hours.
Performance Parameters
●Luminance Efficacy: Frosted Cover:140lm/W Clear Cover:150lm/W
●LED Type: 2835 LED, Epistar
●Input Voltage: AC100-240V
●CCT: 3000K 4000K 5000K 6000K
●CRI: >80
●PF: >0.95
●Beam Angle: 160° (Frosted Cover)
●Driver Type: Internal Driver
●Working Temperature: -20℃-48℃
Model No. | Length | Power | Lumen | Size(mm) | Carton Size(cm) | G.W/PCS |
---|---|---|---|---|---|---|
SL-DGA00-60WT-G8-L-H | 2ft | 9W | 1620lm | Ø26*L588 | L66*W22*H22 | 7.82KG |
SL-DGA00-80WT-G8-L-H | 3ft | 13W | 1820lm | Ø26*L892 | L95*W22*H22 | 11.45KG |
SL-DGA00-120WT-G8-L-H | 4ft | 18W | 2520lm | Ø26*L1198 | L125*W22*H22 | 13.00KG |
SL-DGA00-120WT-G8-L-H | 5ft | 21W | 3500lm | Ø26*L1498 | L156*W22*H22 | 15.80KG |
2feet(0.6m) | 3feet(0.9m) | 4feet(1.2m) | 5feet(1.5m) | 8feet(2.4m) | |
---|---|---|---|---|---|
A | 602mm | 906mm | 1213mm | 1513mm | 2362mm |
B | 588mm | 892mm | 1198mm | 1498mm | 2348mm |
Elegant outlook design with private patent
Internal Driver with Japanese Rubycon capacitors
A6063 aluminum shell for better heat dissipation
19mm Width PCB ensures longer lifespan and safety
G13 fifixed or rotatable end cap is available
OEM service & Customization available
TUV-VE, CE, SAA, RoHS, LM79, LM80 certifificates
Mainly used in factory, supermarket, parking lot, hospital, etc .