Welcome to Strong Lumen Opto Co.,Ltd.
EN / CN
You are here:Home >> Products >> HIGH POWER LIGH...

Products

Products

Contact Us

Address:

Building L,

Licheng Technology Industrial Area,

Xinhe Road,Shenzhen,China


Contact Person:  Mr. LED

E-mail: info@stronglumen.com

Tel: +86-755-23221770

Welcome your inquiry, we will reply you within 24 hours.

HIGH POWER LIGHT

HB01

HB01 LED High Bay Light
  • TypeName:LED High Bay Light
  • Model: SL-GKA00-200N-B
  • Specifications: CE ROHS

  • HB01 LED High Bay Details

    Performance Parameters
    ● Luminance Efficacy: Clear Cover:100lm/W
    ● Input Voltage: AC100-240V
    ● Power Consumption: 35-200W
    ● Color Temperature: CW:6000K DW:4000K WW:3000K
    ● CRI>80
    ● PF>0.95
    ● Beam Angle: 45°/90°/120°
    ● Working Temperature: -20~48℃
    ● LED Type: COB LED,Bridgelux
    ● Lifespan: 50,000hours
    ● Driver Type: Isolation Driver








    Product Model

    Model No.

    Color Temp*

    Power

    Lumen(lm)

    Size(mm)

    Carton Size(cm)

    GW/25PCS

    SL-DGA00-35W-B 6000K 35W 3500 Φ160*H80 L36*W36*H21 3.9kg
    SL-DGA00-35L-B 4000K 35W 3500 Φ160*H80 L36*W36*H21 3.9kg
    SL-DGA00-35N-B 3000K 35W 3500 Φ160*H80 L36*W36*H21 3.9kg
    SL-DGA00-50W-B 6000K 50W 5000 Φ160*H135 L36*W36*H27 5.5kg
    SL-DGA00-50L-B 4000K

    50W

    5000 Φ160*H135 L36*W36*H27 5.5kg
    SL-DGA00-50N-B 3000K 50W 5000 Φ160*H135 L36*W36*H27 5.5kg
    SL-DGA00-80W-B 6000K 80W 8000 Φ160*H135 L36*W36*H27 5.5kg
    SL-DGA00-80L-B 4000K 80W 8000 Φ160*H135 L36*W36*H27 5.5kg
    SL-DGA00-80N-B 3000K 80W 8000 Φ160*H160 L36*W36*H27 5.5kg
    SL-DGA00-100W-B 6000K 100W 10000 Φ160*H160 L36*W36*H30 6.2kg
    SL-DGA00-100L-B 4000K 100W 10000 Φ160*H160 L36*W36*H30 6.2kg
    SL-DGA00-100N-B 3000K

    100W

    10000 Φ160*H160 L36*W36*H30 6.2kg
    SL-DGA00-120W-B 6000K 120W 12000 Φ160*H160 L36*W36*H30 6.2kg
    SL-DGA00-120L-B 4000K 120W 12000 Φ160*H160 L36*W36*H30 6.2kg
    SL-DGA00-120N-B 3000K 120W 12000 Φ160*H180 L36*W36*H30 6.2kg
    SL-DGA00-150W-B 6000K 150W 15000 Φ160*H180 L36*W36*H33 6.8kg
    SL-DGA00-150L-B 4000K 150W 15000 Φ160*H180 L36*W36*H33 6.8kg
    SL-DGA00-150N-B 3000K 150W 15000 Φ273*H150 L36*W36*H33 6.8kg
    SL-DGA00-180W-B 6000K

    180W

    18000 Φ273*H150 L42*W42*H28 7.9kg
    SL-DGA00-180L-B 4000K 180W 18000 Φ273*H150 L42*W42*H28 7.9kg
    SL-DGA00-180N-B 3000K 180W 18000 Φ273*H150 L42*W42*H28 7.9kg
    SL-DGA00-200W-B 6000K 200W 20000 Φ273*H150 L42*W42*H28 7.9kg
    SL-DGA00-200L-B 4000K 200W 20000 Φ273*H150 L42*W42*H28 7.9kg
    SL-DGA00-200N-B 3000K 200W 20000 Φ273*H150 L42*W42*H28 7.9kg
    Drawing of Products
      30W 40W / 50W 60~90W 100~150W
    A 273mm
    B 65mm 80mm 135mm 160mm
    C 160mm
    D 193mm
    Photometric Data

     

    Case

     


     


     








  • *

    *

    *